Sign in or 

| Response | Average | Total |
| Italy | 20% | 62 |
| Germany | 13% | 40 |
| Greece | 5% | 17 |
| Portugal | 3% | 9 |
| Romania | 11% | 35 |
| Spain | 3% | 9 |
| Sweden | 5% | 16 |
| Poland | 17% | 54 |
| Bulgaria | 23% | 71 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| Usually about 10 hours. | 11% | 33 |
| At least 8 hours. | 56% | 175 |
| About 6 hours. | 34% | 105 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| I almost always walk. | 37% | 117 |
| I take the bus, but I get off earlier and walk the rest of the way. | 26% | 81 |
| I take the bus and get off at the last stop. | 23% | 73 |
| I go to school by car. | 13% | 42 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| I go to the gym at least once a week. | 48% | 151 |
| I don't do any physical exercise regularly, but I go out for a walk at least twice a week. | 38% | 118 |
| I never take any exercise. | 14% | 44 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| I do something pleasant with my friends or family. | 48% | 150 |
| I sit in front of my TV set with a bowl of chips and a glass of soft drink. | 27% | 83 |
| I take a bath or sleep. | 26% | 80 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| Last week. | 5% | 17 |
| Last month. | 19% | 60 |
| Last year. | 34% | 107 |
| Never. | 41% | 129 |
| Total |
| Response | Average | Total |
| I don't usually go / I rarely go. | 57% | 178 |
| Once a week. | 35% | 111 |
| Twice – three times a week. | 8% | 24 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| Sometimes, when I am interested in something specific. | 38% | 119 |
| Pretty often, I like watching TV in general. | 37% | 116 |
| Every day, I can't live without the TV. | 25% | 78 |
| Total | 313/313 | |
| Response | Average | Total |
| I always organize it; I know what to do. | 21% | 67 |
| I don't have a program, but I normally spend it with friends and family. | 51% | 160 |
| I never organise it, that is why I call it "free"! | 27% | 86 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| last week. | 4% | 11 |
| last month. | 19% | 60 |
| last year. | 53% | 167 |
| never. | 27% | 84 |
| Response | Average | Total |
| Last week. | 1% | 4 |
| Last month. | 6% | 18 |
| last year. | 16% | 50 |
| Never. | 78% | 245 |
| Response | Average | Total |
| I meet my friends or I go out with your family, friends, etc... | 65% | 202 |
| I wait and see how the others organise their time (friends, family, partner). | 12% | 39 |
| I stay at home, to relax. | 19% | 58 |
| I always have something left from school. | 4% | 14 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| Sometimes, only when I need something specific. | 16% | 51 |
| Pretty often, I enjoy surfing the net. | 27% | 83 |
| Every day, I can't live without surfing the net. | 57% | 179 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| I agree completely. | 45% | 140 |
| I partially agree. | 46% | 145 |
| I disagree. | 9% | 28 |
| Total | 100% | 313/313 |
| Response | Average | Total |
| from 0 to 1 hour. | 40% | 126 |
| from 1 to 2 hours. | 42% | 131 |
| more than 2 hours. | 20% | 64 |
| Response | Average | Total |
| I completely agree. | 50% | 155 |
| I partially agree. | 46% | 144 |
| I disagree. | 6% | 19 |
|
ales121212 |
Latest page update: made by ales121212
, Nov 26 2009, 4:31 PM EST
(about this update
About This Update
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | Saptamana Comenius | 0 | Mar 3 2009, 7:09 AM EST by Anonymous | ||
|
|
Thread started: Mar 3 2009, 7:09 AM EST
Watch
Anul acesta, in perioada 4-8 mai, in Romania si in alte tari participante in cadrul Programului de Invatare pe tot Parcursul Vietii, se va organiza “Saptamana Comenius”. In cadrul acesteia, la Praga, va avea loc o conferinta LLP si va fi amenajata o expozitie cu cartile postale realizate de elevii din institutiile europene care au in derulare proiecte de parteneriat scolar Comenius/eTwinning. Lansam astfel actiunea “Trimite-I o carte postala lui Comenius!”, actiune lansata si organizata de Agentia Nationala din Cehia care sa vizeze urmatoarele idei din proiectul vostru Comenius\ eTwinning.
1. Ce va place la proiectele scolare europene? 2. Ce ati invatat despre tarile voastre partenere? 3. Ati gasit noi prieteni? 4. S-a schimbat ceva in viata voastra scolara? Va rugam sa scrieti pe blog cartea postala in limba engleza. Ganditi-va la cel mai potrivit mod pentru a va ilustra mesajul. Toate cartile postale vor fi prezentate in cadrul unei expozitii desfasurate in timpul unei conferinte organizate in cadrul Programului de Invatare pe Tot Parcursul Vietii la Praga in perioada 6-7 mai 2009. Cele care dovedesc creativitate vor fi prezentate pe Internet sau vor fi folosite in publicatiile care vor fi tiparite in viitor pe tema activitatilor Comenius si eTwinning. Cate o scoala din fiecare tara va primi un premiu. Marimea cartii postale va fi minim A6 – maximum A4 iar pentru versiunea electronica maxima 2MB, format gif sau png. O singura carte postala se poate trimite pentru a va reprezenta scoala. Aceasta poate fi expediata fie prin intermediul postei electronice la adresa postcard@naep.cz. Va invitam sa trimiteti cartea postala pana pe data de 10 Aprilie 2009. Avand in vedere faptul ca 2009 este Anul European al Creativitatii si Inovatiei, activitatile pot urmari aceasta tema dar pot fi alese si alte teme. |
||||
| ales121212 | Comment | 0 | Jan 10 2009, 2:50 AM EST by ales121212 | ||
|
Thread started: Jan 10 2009, 2:50 AM EST
Watch
I know that I can make this on the Moodle. We will see.
|
|||||
|
|
Aspecte ale evalu.doc (Word Document - 134k)
posted by ales121212 Feb 26 2009, 12:17 PM EST
evaluare
|
|
|
|
FREE TIME.pdf (Adobe Portable Document Format - 91k)
posted by ales121212 Jan 10 2009, 1:39 AM EST
free time
|